| Industries |
| 1 | DENSO HARYANA PVT LTD. 4-IMT,MANESAR | 102435 SQ.MT APPROX | 18000 CU.M APPROX |
| 2 | GKN DRIVESHAFT INDIA LTD, DHARUHERA IND AREA, DHARUHERA,HARYANA | 10000 SQ.MT APPROX | 2520 CU.M APPROX |
| 3 | SIEMENS INDIA LTD, UDYOG VIHAR,SEC-18, GURGAON-HARYANA | 7500 SQ.MT APPROX | 5400 CU.M APPROX |
| 4 | MITSUBISHI ELECTRIC AUTOMOTIVE INDIA LTD, IMT-MANESAR | 6500 SQ.MT APPROX | 3000 CU.M APPROX |
| 5 | V & M 47/4 IMT- MANESAR | 1500 SQ.MT APPROX. | 400 CU.M APPROX |
| 6 | MUSASHI AUTO PVT LTD, BAWAL DISTT.REWARI-HARYANA | 10000 SQ.MT APPROX | 5000 CU.M APPROX |
| 7 | YKK INDIA PVT LTD, BAWAL DISTT.REWARI-HARYANA | 9500 SQ.MT APPROX | 4500 CU.M APPROX |
| 8 | SBR AUTO COMPONENTS PVT LTD, 122-IMT,MANESAR, HARYANA | 1500 SQ.MT APPROX. | 400 CU.M APPROX |
| 9 | DEEPAK MANUACTURING PVT LTD,123-IMT,MANESAR, HARYANA | 1500 SQ.MT APPROX. | 400 CU.M APPROX |
| 10 | MACHINO BESSEL INDIA LTD, NEAR HERO HONDA, GURGAON | 4000 SQ.MT APPROX. | 1000 CU.M APPROX |
| 11 | CONTROL & SWITHGEAR NOIDA | 400 SQ.MT APPROX. | 1100 CU.M APPROX |
| 12 | SBL PVT LTD SAHIBABAD | 4000 SQ.MT APPROX. | 1100 CU.M APPROX |
| 13 | KIRAT PLASTICS PVT LTD VILL: DHUMASPUR:PO:BADSHAHPUR, GURGAON | 1500 SQ.MT APPROX. | 400 CU.M APPROX |
| 14 | RICHA & CO.239, UDYOG VIHAR, PH-I GURGAON | 2000 SQ.MT APPROX | 400 CU.M APPROX |
| 15 | GKN DRIVELINE INDIA LTD, 270, SEC-24, FARIDABAD-(HARYANA) | 8000 SQ.MT APPROX. | 4000 CU MT APPROX. |
| 16 | SIEMENS PUBLIC COMMUNICATIONS NETWORK PVT LTD, 484/485 UDYOG VIHAR-IV, GURGAON | 3000 SQ.MT APPROX | 1250 CU MT APPROX. |
| 17 | MOSER BAER INDIA LTD, A-164, SEC-80 NOIDA-II | 2000 SQ.MT APPROX | 600 CU.M APPROX |
| 18 | HGS INDIA LTD, 37-38 UDYOG VIHAR-IV, GURGAON | 3000 SQ.MT APPROX | 400 CU MT APPROX. |
| 19 | KUMA STAINLESS TUBES INDIA LTD, PLOT NO.27, SEC-2A, IND ESTATE, IMT-MANESAR, GURGAON | 1500 SQ.MT APPROX. | 1100 CU.M APPROX |
| 20 | TATA CONSULTANCY SERVICES, PH-II, NOIDA | 4000 SQ.MT APPROX. | 800 CU.M APPROX |
| 21 | CENTURY LAMINATING COMPANY LTD., VILL.ACHHEJA, P.O. HAPUR, DISTT. GHAZIABAD | 4000 SQ.MT APPROX. | 800 CU.M APPROX |
| 22 | TATA CONSULTANCY SERVICES, 447 UDYOG VIHAR, PH-V, GURGAON | 4000 SQ.MT APPROX. | 800 CU.M APPROX |
| 23 | TECHNIK INDIA LTD, NOIDA | 3000 SQ.MT APPROX | 400 CU MT APPROX. |
| 24 | RITES LTD. HCBS CORRIDOR, SUNDER NAGAR, NEW DELHI | 15000 SQ.MT APPROX | 5000 CU MT APPROX. |
| 25 | AGGARWAL METAL WORKS, REWARI, HARYANA | 12000 SQ.MT APPROX | 4500 CU MT APPROX. |
| 26 | L.S.CABLE LTD., BAWAL, REWARI HARYANA | 8000 SQ.MT APPROX | 2400 CU MT APPROX. |
| Govt. Contracts |
| 1 | INDIAN AIRLINES HOUSING COLONY VASANT VIHAR NEW DELHI | 36000 SQ.MT APPROX | 17500 CU MT APPROX |
| 2 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. TCIL BHAWAN GK-1 NEW DELHI | 5000 SQ.MT APPROX | 1550 CU.M APPROX |
| 3 | ARMY GROUP INSURANCE FUND AGI BLDG. RAO TULA RAM MARG NEW DELHI | 2375 SQ.MT APPROX | 680 CU.M APPROX |
| 4 | INDIAN AIRLINES JET ENGINE OVERHAUL COMPLEX IGIA NEW DELHI | 20000 SQ.MT APPROX. | 4000 CU MT APPROX. |
| 5 | INDIAN AIRLINES LTD SAFDARJUNG AIRPORT NEW DELHI | 18000 SQ.MT APPROX. | 7000 CU MT APPROX. |
| 6 | STATE BANK ACADEMY, GUIRUKUL PLOT NO. 77, SEC-18 GURGAON (HARYANA) | 10000 SQ.MT APPROX. | 4000 CU MT APPROX. |
| 7 | SBI GUEST HOUSE, G-56 EAST OF KAILASH, N.DELHI-48 | 500 SQ.MT APPROX. | 1500 CU.M APPROX |
| 8 | INSTITUTE OF CHARTERED ACCONTANTS OF INDIA, 52-54 VISHWAS NAGAR, SHAHDRA,DELHI-32 | 3000 SQ.MT APPROX | 400 CU MT APPROX. |
| 9 | INSTITUTE OF CHARTERED ACCONTANTS OF INDIA, C-1, SEC-1, NOIDA | 3000 SQ.MT APPROX | 400 CU MT APPROX. |
| 10 | VIDESH SANCHAR NIGAM LTD, VIDESH SANCHAR BHAWAN, BANGLA SAHIB MARG, N.DELHI-110001 | 3000 SQ.MT APPROX | 500 CU MT APPROX. |
| 11 | APPAREL EXPORT PROMOTION COUNCIL, SEC-44, GURGAON | 10000 SQ.MT APPROX | 4000 CU MT APPROX. |
| 12 | VIDESH SANCHAR NIGAM LTD, WIRELESS TRANSMISSION STATION, VSNL BHAVAN, GK-1,N.DELHI-110048 | 4000 SQ.MT APPROX. | 800 CU.M APPROX |
| 13 | DELHI STATE INFRASTRUCTURE & INDUSTRIAL CORPORATION(DSIIDC) GOVT SR. SEC SCHOOL, BHORGARH, NARELA | 4000 SQ.MT APPROX. | 800 CU.M APPROX |
| Schools/Colleges/Hotels/Institutions |
| 1 | MATA SUNDRI COLLEGE, DEEN DAYAL UPADHYAY MARG, NEW DELHI | 4000 SQ.MT | 400 CU.M APPROX |
| 2 | ST. MARY SCHOOL, B-2 SAFDARJUNG ENCLAVE NEW DELHI | 6450 SQ.MT APPROX. | 2300 CU.M APPROX. |
| 3 | DEFENCE COLONY CLUB, DEFENCE COLONY, NEW DELHI | 8000 SQ.MT APPROX. | 14500 CU.M APPROX |
| 4 | CONFEDERATION OF INDIAN INDUSTRIES, LODHI ROAD INSTITUTIONAL AREA,NEW DELHI | 4000 SQ.MT | 400 CU.M APPROX |
| 5 | INTERNATIONAL COMMISSION ON IRRIGATION & DRAINAGE, NYAYA MARG, CHANAKYAPURI, NEW DELHI | 4040 SQ.MT | 2500 CU.M APPROX |
| 6 | DESH BANDHU COLLEGE, KALKAJI, NEW DELHI | 4000 SQ.MT | 400 CU.M APPROX |
| 7 | MAITREYI COLLEGE, CHANKYAPURI, NEW DELHI | 4000 SQ.MT | 400 CU.M APPROX |
| 8 | ATMA RAM SANATAN DHARAM COLLEGE DHAULA KUAN, NEW DELHI | 4000 SQ.MT | 400 CU.M APPROX |
| 9 | THE PARK HOTEL,PARLIAMENT STREET, NEW DELHI | 2375 SQ.MT APROX | 2000 CU.M APPROX |
| 10 | ST. COLUMBUS SCHOOL, NEAR GPO, NEW DELHI | 2000 SQ. MT | 600 CU.M APPROX |
| 11 | GREENFIELD SCHOOL, DILSHAD GARDEN, NEW DELHI | 5000 SQ.MT APPROX. | 1500 CU.M APPROX |
| 12 | DELHI MUSIC SOCIETY, CHANAKYAPURI, NEW DELHI | 500 SQ.MT APPROX. | 550 CU.M APPROX |
| 13 | VISHWA HINDU PARISHAD, SANKAT MOCHAN ASHRAM, R K URAM, SEC-VI, NEW DELHI-110022 | 1000 SQ.MT APPROX. | 400 CU.M APPROX |
| 14 | D.A.V PUBLIC SCHOOL VASANT KUNJ, N.DELHI-70 (THRU' FORCE) | 3000 SQ.MT | 1250 CU MT APPROX. |
| 15 | EMBASSY OF FEDERAL REPUBLIC OF GERMANY 8-SHANTIPATH, CHANAKYAPURI, N.DELHI-23 | 3000 SQ.MT | 400 CU MT APPROX. |
| 16 | HANSRAJ PUBLIC SCHOOL, PUNJABI BAGH, NEW DELHI | 5000 SQ.MT APPROX. | 1500 CU.M APPROX |
| 17 | JAIN HAPPY SCHOOL, DARYAGANJ, DELHI-110006 | 2000 SQ. MT | 600 CU.M APPROX |
| 18 | THE LITTLE THEATRE GROUP, COPERNICUS MARG, NEW DELHI-110001 | 3000 SQ.MT | 400 CU MT APPROX. |
| 19 | YMCA, JAI SINGH ROAD, NEW DELHI-110001 | 3000 SQ.MT | 400 CU MT APPROX. |
| 20 | GULMOHAR SPORTS-CUM-COMMUNITY CENTRE, GULMOHAR PARK, NEW DELHI-110049 | 3000 SQ.MT | 400 CU MT APPROX. |
| 21 | MAX BALAJI MEDICAL CENTER, PATPARGANJ, DELHI | 4000 SQ.MT | 1800 CU MT APPROX. |
| 22 | MAX BALAJI HOSPITAL, PATPARGANJ, DELHI | 8000 SQ.MT | 3600 CU MT APPROX. |
| 23 | MAX SUPER SPECIALITY HOSP. SAKET, NEW DELHI | 2860 SQ.MT | 1300 CU MT APPROX. |
| 24 | MAX DEVKI DEVI HEART INST., SAKET, NEW DELHI | 2860 SQ.MT | 1300 CU MT APPROX. |
| Housing Societies / RWA's |
| 1 | CHIRAG ENCLAVE RWA, | 4000 SQ.MT | 400 CU.M APPROX |
| 2 | M & P BLOCK, RWA, CR PARK | 2000 SQ. MT | 400 CU.M APPROX |
| 3 | E-BLOCK, RWA, GK-1 | 20000 SQ.MT APPROX | 8000 CU MT APPROX. |
| 4 | R-BLOCK, RWA, GK-1 | 4000 SQ.MT | 400 CU.M APPROX |
| 5 | HAMILTON COURT, GURGAON | 100,000 SQ.MT | 39,000 CU.M APPROX |
| Infrastructure companies & NGOs currently on the permanent panel of below listed companies: |
| 1 | BPTP LTD GROUP | Constructing rainwater harvesting system at resort parkland colony, faridabad | 156 RWH structures will be constructed, highest so far in the country |
| 2 | VATIKA GROUP | Consultant | |
| 3 | EMAAR MGF GROUP | Consultant | |
| 4 | OMAXE GROUP | Constructing tubewells at all sites in north india | more than 20 tubewells have been constructed |
| 5 | SMCC LTD | Constructed rainwater harvesting system for all industries constructed by them | RWH constructed for more than 10 industries |
| 6 | G.I.D.F--------NGO | Constructing rainwater harvesting system for all govt schools undertaken by them | RWH constructed for more than 6 schools & more to come |
| 7 | FORCE--------NGO | Constructed rainwater harvesting system for all resident welfare associations undertaken by them | RWH constructed for more than 8 RWA's & more to come |
| 8 | DEEKSHA-------NGO | Constructing rainwater harvesting system for projects undertaken by them | RWH constructed at more than 5 places & more to come |
|